PROGRAM SCHEDULE 16 International Symposium on Bioinformatics Research and Applications (ISBRA) December 1-4, 2020 Moscow |
||
Tuesday, December 1st, 2020 | ||
MOSCOW TIME | ||
16.00-17.00 | Joining the online conference. Introduction to the technical information | |
Hall | Pirogov | |
17.00-17.30 | Symposium Opening and Welcome | |
Hall | Pirogov | |
17.30-18.30 | Plenary Session | |
Chair: | Pavel Skums, Georgia State University, Atlanta, USA | |
17.30-18.30 | Keynote Talk 1 Genome graphs: Models, Algorithms, and Applications Srinivas Aluru, School of Computational Science and Engineering Executive Director, Institute for Data Engineering and Science Georgia Institute of Technology, USA |
|
18.30-18.40 | Break | |
Hall | Pirogov | |
18.40-20.20 | Session 1A: Phylogeny |
|
Chair: | Pavel Skums, Georgia State University, Atlanta, USA | |
Wednesday, December 2nd, 2020 | ||
8.00-09.00 | Joining the online conference. Introduction to the technical information (for online participants) | |
Hall | Pirogov | |
9.00-10.00 | Plenary Session | |
Chair: | Ion Mandoiu, University of Connecticut, Storrs, USA | |
9.00-10.00 | Keynote Talk 2 TDA on Big Data Omics Laxmi Parida, Computational Biology Center, IBM Thomas J. Watson Research Center, New York, USA |
|
Hall | Pirogov | Abrikosov |
10.00-11.40 | Parallel Sessions | |
Session 2A: Learning Applications |
Session 2B: Sequencing Data Analysis |
|
Chairs: | Yury Orlovich, Belarusian State University, Minsk, Belarus | Ion Mandoiu, University of Connecticut, Storrs, USA |
11.40-12.00 | Break | |
Hall | Pirogov | Abrikosov |
12.00-13.00 | Parallel Sessions | |
Session 3A: Metagenomics |
Session 3B: Viral Models |
|
Chairs: | Filipp Rondel, Georgia State University, Atlanta, USA | Alexander Tuzikov, United Institute of Informatics Problems, National Academy of Sciences of Belarus, Minsk, Belarus |
13.00-13.30 | Break | |
Hall | Pirogov | Abrikosov |
13.30-15.10 | Parallel Sessions | |
Session 4A: Drug Design |
Session 4B: Regulation & Functions |
|
Chairs: | Yuri Porozov, Sechenov University, Moscow, Russia | Yulia Medvedeva, Moscow Institute of Physics and Technology, MIPT, Moscow, Russia |
15.10-15.30 | Break | |
Hall | Pirogov | |
15.30-16.30 | Plenary Session | |
Chair: | Yuri Porozov, Sechenov University, Moscow, Russia | |
15.30-16.30 | Keynote Talk 3 Protein archeology: How proteins emerged and evolve? Nir Ben-Tal, Department of Biochemistry & Molecular Biology, Tel Aviv University, Israel |
|
Thursday, December 3rd, 2020 | ||
8.00-09.00 | Joining the online conference. Introduction to the technical information (for online participants) | |
Hall | Pirogov | Abrikosov |
9.00-10.20 | Parallel Sessions | |
Session 5A: Drug Targets |
Session 5B: Cancer Classification |
|
Chairs: | Jianxin Wang, Central South University, Changsha, China | Maria Poptsova, Big Data and Information Retrieval School Higher School of Economics, Moscow, Russia |
10.20-10.40 | Break | |
Hall | Pirogov | Abrikosov |
10.40-12.40 | Parallel Sessions | |
Session 6A: 3D Structure |
Session 6B: Disease Prediction |
|
Chairs: | Andrey Golovin, Lomonosov Moscow State University, Moscow, Russia | Yuriy Orlov, Sechenov University, Moscow, Russia |
12.40-13.10 | Break | |
Hall | Pirogov | Abrikosov |
13.10-14.50 | Parallel Sessions | |
Session 7A: Evolution |
Session 7B: Disease Association |
|
Chairs: | Anna Gambin, Institute of Informatics, University of Warsaw, Warsaw, Poland |
Jianxin Wang, Central South University, Changsha, China |
14.50-15.30 | Break | |
Hall | Pirogov | |
15.30-16.30 | Plenary Session | |
Chair: | Ion Mandoiu, University of Connecticut, Storrs, USA | |
15.30-16.30 | Keynote Talk 4 Tumor phylogenetics in the era of single cell sequencing Cenk Sahinalp, Cancer Data Science Lab, National Cancer Institute, NIH, Maryland, USA |
|
Friday, December 4th, 2020 | ||
8.30-9.30 | Joining the online conference. Introduction to the technical information (for online participants) |
|
Hall | Pirogov | |
9.30-11.10 | Session 8A: Single-Cell |
|
Chair: | Ion Mandoiu, University of Connecticut, Storrs, USA | |
11.10-11.30 | Break | |
Hall | Pirogov | |
11.30-12.30 | Plenary Session | |
Chairs: | Yuri Porozov, Sechenov University, Moscow, Russia Anton Buzdin, Sechenov University, Moscow, Russia |
|
11.30-12.30 | Keynote Talk 5 Bioinformatics as an important tool for new developments: creation of a new model for the formation of amyloid, actin filaments and new antibacterial peptides Oxana V. Galzitskaya, Institute of Protein Research, Russian Academy of Sciences, Pushchino, Russia |
|
Hall | Pirogov | Abrikosov |
12.30-14.50 | Parallel Sessions | |
Session 9A: Systems & Sequence Analysis |
Session 9B: Network Analysis |
|
Chairs: | Alexander Tuzikov, United Institute of Informatics Problems, National Academy of Sciences of Belarus, Minsk, Belarus | Min Zeng, School of Computer Science and Engineering, Central South University, Changsha, China |
14.50-15.00 | Break | |
Hall | Pirogov | |
15.00-15.30 | Closing Ceremony |